Model | ZR-V | ZR-V | ZR-V |
Model Year | 23 | 23 | 23 |
TYPE | KE | KE | KE |
VEHICLE IDENTIFIER | |||
Body Type | 5D SUV | 5D SUV | 5D SUV |
Powertrain Type | e:HEV 2.0l. | e:HEV 2.0l. | e:HEV 2.0l. |
Driven Wheels | 2WD | 2WD | 2WD |
Transmission Type | Automatic | Automatic | Automatic |
Grade Name | Elegance (BSI-less) | Sport (BSI-less) | Advance (BSI-less) |
MTO | RZ483PGY | RZ485PGY | RZ487PKNZ |
ENGINE | |||
Engine Type | i-MMD | i-MMD | i-MMD |
Engine Name | e:HEV, Intelligent Multi Mode Drive | e:HEV, Intelligent Multi Mode Drive | e:HEV, Intelligent Multi Mode Drive |
Displacement (cc) | 1993 | 1993 | 1993 |
Bore X Stroke (mm) | 81.0x96.7 | 81.0x96.7 | 81.0x96.7 |
Compression Ratio | 13.9 ±0.26 | 13.9 ±0.26 | 13.9 ±0.26 |
Valve Train | Chain Drive DOHC DUAL VTC 4 valves per CYL | Chain Drive DOHC DUAL VTC 4 valves per CYL | Chain Drive DOHC DUAL VTC 4 valves per CYL |
Emission Standard | Euro6d final | Euro6d final | Euro6d final |
Fuel Required | Unleaded (95) | Unleaded (95) | Unleaded (95) |
PERFORMANCE | |||
Engine Maximum Power (kW at rpm) | 105@6000 | 105@6000 | 105@6000 |
Engine Maximum Power (PS at rpm) | 143@6000 | 143@6000 | 143@6000 |
Engine Maximum Torque (NM at rpm) | 186@4500 | 186@4500 | 186@4500 |
Electric Motor Max Power(kW [PS]) | 135 [184] | 135 [184] | 135 [184] |
Electric Motor Max Torque (Nm) | 315 | 315 | 315 |
0 → 100 km/h (seconds) | 7.8 | 7.9 | 8.0 |
Max Speed (km/h) mph | (173) 107.5 | (173) 107.5 | (173) 107.5 |
Sound level: Drive-by (dB) | 67.0 | 67.0 | 67.0 |
FUEL ECONOMY AND EMISSIONS | |||
WLTC * | |||
Low - CO2 g/km | 108 | 109 | 111 |
Medium - CO2 g/km | 102 | 103 | 104 |
High - CO2 g/km | 119 | 120 | 121 |
Extra High - CO2 g/km | 164 | 164 | 165 |
Combined - CO2 g/km | 130 | 131 | 132 |
Low - FC (l/100km) MPG | (4.8) 58.9 | (4.8) 58.9 | (4.9) 57.6 |
Medium - FC (l/100km) MPG | (4.5) 62.8 | (4.5) 62.8 | (4.6) 61.4 |
High - FC (l/100km) MPG | (5.2) 54.3 | (5.3) 53.3 | (5.3) 53.3 |
Extra High - FC (l/100km) MPG | (7.2) 39.2 | (7.3) 38.7 | (7.3) 38.7 |
Combined - FC (l/100km) MPG | (5.7) 49.6 | (5.8) 48.7 | (5.8) 48.7 |
NEDC * | |||
Urban Cycle CO2 g/km | 55 | 55 | 55 |
Extra Urban CO2 g/km | 141 | 141 | 141 |
Combined CO2 g/km | 110 | 110 | 110 |
Urban Cycle (l/100km) | 2.4 | 2.4 | 2.4 |
Extra Urban (l/100km) | 6.2 | 6.2 | 6.2 |
Combined (l/100km) | 4.8 | 4.8 | 4.8 |
WVTA | |||
Carbon Monoxide CO (mg/km) | 144.3 | 144.3 | 144.3 |
Total Hydro Carbon HC (mg/km) | 14.3 | 14.3 | 14.3 |
Non-Methane Hydro Carbon NMHC (mg/km) | 11.6 | 11.6 | 11.6 |
Nitrogen Oxides NOx (mg/km) | 9.7 | 9.7 | 9.7 |
Particulates (mg/km) | 0.08 | 0.08 | 0.08 |
* Applicable Regulation = Exhaust Emissions: Number of the base regulatory act and latest amending regulatory act applicable: EC 715/2007 EU 2017/1347 | |||
DIMENSIONS | |||
Length (mm) | 4,568 | 4,568 | 4,568 |
Width (mm) | 1,840 | 1,840 | 1,840 |
Overall Width (mm) with Door Mirror Folded | 1,898 | 1,898 | 1,898 |
Width including Door Mirror (mm) | 2,093 | 2,093 | 2,093 |
Height - Unladen (mm) | 1613@MRO / 1620(unladen) | 1613@MRO / 1620(unladen) | 1613@MRO / 1620(unladen) |
Wheelbase (mm) | 2,657 | 2,657 | 2,657 |
Track Front (mm) | 1,595 | 1,595 | 1,595 |
Track Rear (mm) | 1,615 | 1,615 | 1,615 |
Ground Clearance - Non load (mm) | 180@MRO | 180@MRO | 180@MRO |
Ground Clearance - with Full Load (mm) | 129.93@MPW | 129.93@MPW | 129.93@MPW |
Turning Circle - at Body (m) | 11.3 (outside tyre) curb to curb | 11.3 (outside tyre) curb to curb | 11.3 (outside tyre) curb to curb |
Turning Radius - at Wheel Centre (m) | 5.5 | 5.5 | 5.5 |
Steering Wheel Lock to Lock (wheel turns) | 2.4 | 2.4 | 2.4 |
CAPACITY | |||
Fuel Tank (litres) | 57 | 57 | 57 |
Seating Capacity (persons) | 5 | 5 | 5 |
Trunk Capacity - Rear Seat up (litres, VDA method) | 380 | 380 | 370 |
Trunk Capacity - Rear Seat up (litres, VDA method) incl sub trunk/luggage floor box | 390 | 390 | 380 |
Trunk Capacity - Rear Seat Down Load to Roof (litres, VDA method) | 1312 | 1312 | 1291(TBC) |
Trunk Capacity - Rear Seat Down Load to Roof (litres, VDA method) incl sub trunk/luggage floor box | 1322 | 1322 | 1301(TBC) |
Trunk Capacity - Rear Seat Down Load to Window (litres, VDA method) | 876 | 876 | 866 |
Trunk Capacity - Rear Seat Down Load to Window (litres, VDA method) incl sub trunk/luggage floor box | 886 | 886 | 876 |
WEIGHT | |||
Kerb Weight (kg) | 1589 | 1604 | 1639 |
Max. Permissible Weight (kg) | 2,100 | 2,130 | 2,155 |
Payload (kg) | 511 | 526 | 516 |
Max. Permissible Axle Weight - Front/Rear (kg) | Fr:1120 Rr:1030 | Fr:1145 Rr:1045 | Fr:1155 Rr:1060 |
Max. Towing Weight (kg) braked | 750 | 750 | 750 |
Max. Towing Weight (kg) unbraked | 700 | 700 | 700 |
Max Trailer Nose Weight (kg) | 75 | 75 | 75 |
Max. Roof Load (kg) - excl Carrier weight | 65 | 65 | 65 |
TRANSMISSION | |||
Transmission Type | Automatic | Automatic | Automatic |
Gear ratio 1st (Forward for CVT) | For Engine : 0.806 For Motor : 2.455 | For Engine : 0.806 For Motor : 2.455 | For Engine : 0.806 For Motor : 2.455 |
Gear ratio 2nd | - | - | - |
Gear ratio 3rd | - | - | - |
Gear ratio 4th | - | - | - |
Gear ratio 5th | - | - | - |
Gear ratio 6th | - | - | - |
Gear ratio 7th | - | - | - |
Gear ratio 8th | - | - | - |
Gear ratio 9th | - | - | - |
Gear ratio Reverse | - | - | - |
Gear ratio Final | 3.889 | 3.889 | 3.889 |
SAFETY | |||
ABS (Anti-Lock Braking System) | ⬤ | ⬤ | ⬤ |
Airbags - Front Centre | ⬤ | ⬤ | ⬤ |
Airbags - Front Driver & Passenger | ⬤ | ⬤ | ⬤ |
Airbags - Knee (DR) | ⬤ | ⬤ | ⬤ |
Airbags - Knee (AS) | ⬤ | ⬤ | ⬤ |
Airbags - Passenger SRS Airbag with Cut Off Switch | ⬤ | ⬤ | ⬤ |
Airbags - Rear Side | ⬤ | ⬤ | ⬤ |
Airbags - Side (Front) | ⬤ | ⬤ | ⬤ |
Airbags - Side Curtain (Front and Rear) | ⬤ | ⬤ | ⬤ |
Blind Spot Information incl. Cross Traffic Monitor | - | - | - |
Brake Assist (BA) | ⬤ | ⬤ | ⬤ |
City Brake Assist | - | - | - |
Collision Mitigation Braking System | ⬤ | ⬤ | ⬤ |
Collision Mitigation Throttle Control | ⬤(RR&FR) | ⬤(RR&FR) | ⬤(RR&FR) |
Deflation Warning System (DWS) | ⬤ | ⬤ | ⬤ |
Driver SRS Airbag (Single Stage inflation) | ⬤ | ⬤ | ⬤ |
eCall (Europe) | ⬤ | ⬤ | ⬤ |
Electronic Brakeforce Distribution (EBD) | ⬤ | ⬤ | ⬤ |
Emergency Stop Signal | ⬤ | ⬤ | ⬤ |
Forward Collision Warning | ⬤ | ⬤ | ⬤ |
Front & Rear Seat Belts with Emergency Locking Retractor (ELR) | ⬤ | ⬤ | ⬤ |
Front Seat Belts with Emergency Locking Retractor (ELR) | - | - | - |
Adjustable Speed limiter | ⬤ | ⬤ | ⬤ |
Intelligent Speed limiter | ⬤ | ⬤ | ⬤ |
ISO Fix Points / I-SIZE | ⬤ | ⬤ | ⬤ |
Lane Departure Warning (LDW) | ⬤ | ⬤ | ⬤ |
Lane Keeping Assist System | ⬤ | ⬤ | ⬤ |
Lead Car Departure Notification System | - | - | - |
Low Speed Brake System | ⬤ | ⬤ | ⬤ |
Low Speed Following | ⬤ | ⬤ | ⬤ |
Pop-up hood | - | - | - |
Road Departure Mitigation | ⬤ | ⬤ | ⬤ |
Traffic Jam Assistant | ⬤ | ⬤ | ⬤ |
Traffic Sign Recognition System | ⬤ | ⬤ | ⬤ |
Trailer Stability Assist (TSA) | - | - | - |
Vehicle Stability Assist (VSA) | ⬤ | ⬤ | ⬤ |
Whiplash Lessening Front Headrests | ⬤ | ⬤ | ⬤ |
SECURITY | |||
Immobiliser System | ⬤ | ⬤ | ⬤ |
Remote Central Locking with 2 Key Fobs | ⬤ | ⬤ | ⬤ |
Security Alarm System | ⬤ | ⬤ | ⬤ |
Selectable Door Unlock | ⬤ | ⬤ | ⬤ |
Smart Entry & Start | ⬤ | ⬤ | ⬤ |
Super Locking | ⬤ | ⬤ | ⬤ |
Tilt Sensor | - | - | - |
Tonneau Cover | ⬤ | ⬤ | ⬤ |
Ultrasonic Sensor | ⬤ | ⬤ | ⬤ |
INTERIOR - TRIM | |||
Interior Panels | Soft Pad Leather (Synthetic) with silver painted ornament | Soft Pad Leather (Synthetic) with silver painted ornament | Soft Pad Leather (Synthetic) with silver painted ornament |
Interior Door Handles | PLATINUM CHROME PLATING | PLATINUM CHROME PLATING | PLATINUM CHROME PLATING |
Pedals | Normal | Sport | Sport |
Shift Knob - Leather | - | - | - |
Steering wheel - Leather | ⬤ Smooth | ⬤ Smooth | ⬤ Smooth |
Upholstery | Fabric | Combi Seat, Point type with piping (Fabric and Synthethic leather) | Full Leather with perforation and silver stiching (sides/headrest are synthethic, rest geniune leather-see details tab) |
Exclusive Styling (location) | DR/CTR Instrument Panel garnish /FR Console garnish / Door lining armrest type: Stich Outlet type/outlet knob type: Paintless | DR/CTR Instrument Panel garnish /FR Console garnish / Door lining armrest type: Stich and Pearl Outlet type/outlet knob type: Painting | DR/CTR Instrument Panel garnish /FR Console garnish / Door lining armrest type: Stich and Pearl Outlet type/outlet knob type: Painting |
FUNCTION & TECHNOLOGY & PERFORMANCE | |||
Adaptive Performance Damper | - | - | - |
Agile Handle Assist (AHA) | ⬤ | ⬤ | ⬤ |
ECON Mode | ⬤ | ⬤ | ⬤ |
Drive Mode | ECON/NORMAL/SNOW/SPORT | ECON/NORMAL/SNOW/SPORT | ECON/NORMAL/SNOW/SPORT |
Electric Parking Brake with Automatic Brake Hold | ⬤ | ⬤ | ⬤ |
Brake Hold | ⬤ | ⬤ | ⬤ |
Electric Power Steering (EPS) | ⬤ | ⬤ | ⬤ |
Electric Power Steering - Motion Adaptive (MA-EPS) | - | - | - |
Electric Power Steering - Variable Gear Ratio | - | - | - |
Head Up Display | - | - | ⬤ |
Hill Start Assist (HSA) | ⬤ | ⬤ | ⬤ |
Hill Descent Control | ⬤ | ⬤ | ⬤ |
Idle Stop(Petrol)/HEV Mode(Hybrid models) | ⬤ | ⬤ | ⬤ |
Multi Info Display | ⬤10.2" | ⬤10.2" | ⬤10.2" |
Paddle Shift | ⬤ Metal | ⬤ Metal | ⬤ Metal |
Power Meter | ⬤ | ⬤ | ⬤ |
Regenerative Braking/Deceleration Control (Paddle) | - | - | - |
Shift Indicator Light (SIL) | - | - | - |
COMFORT AND CONVENIENCE | |||
Accessory Socket Location | Front | Front & Trunk | Front & Trunk |
Air Conditioning | Dual Zone Climate | Dual Zone Climate | Dual Zone Climate |
Air Conditioning - Rear Vent | ⬤ | ⬤ | ⬤ |
Auto Dimming Rear View Mirror | ⬤ | ⬤ | ⬤ |
Auto Wipers | ⬤ | ⬤ | ⬤ |
Cargo net hook | ⬤ 4 | ⬤ 4 | ⬤ 4 |
Cruise Control | ⬤ | ⬤ | ⬤ |
Cruise Control - Adaptive | ⬤ | ⬤ | ⬤ |
Door Mirrors - Aspheric | - | - | - |
Door Mirrors - Electrically Adjustable | ⬤ | ⬤ | ⬤ |
Door Mirrors - Heated | ⬤ | ⬤ | ⬤ |
Door Mirrors - Electrically Folding | ⬤ | ⬤ | ⬤ |
Door Mirrors - Exterior Mirror Tilt for Reverse | ⬤ | ⬤ | ⬤ |
Door Mirrors - Side Camera Mirror System | - | - | - |
Door Mirrors - Centre Camera Mirror System | - | - | - |
Door Mirrors - Multi View Camera System | - | - | - |
Driver and Front Passenger Seat Armrest | ⬤ | ⬤ | ⬤ |
Electric Windows Front & Rear | ⬤ | ⬤ | ⬤ |
Front Seat - Driver electrical adjustment (8-way) | Manual 6 way(TBC) | ⬤8 way, no memory | ⬤ 8 way, with memory |
Front Seat - Passenger electrical adjustmnent (4-way) | Manual 6 way(TBC) | ⬤ 4 way Power | ⬤ 4 way Power |
Front Seat - Lumbar Support | - | - | - |
Front Seat - Manual Height Adjustment | Driver manual & Passenger manual(TBC) | Driver Power & Passenger no height adj | Driver Power & Passenger no height adj |
Front Seat - Pockets | Passenger | Driver & Passenger | Driver & Passenger |
Front Windshield Heated Area | - | - | - |
Heated Seats - Front | ⬤ | ⬤ | ⬤ |
Heated Seats - Rear | - | - | ⬤ |
Heated Steering Wheel | - | - | ⬤ |
Honda Parking Pilot | - | - | - |
Key Fob Operation Includes | Mirrors & Windows | Mirrors & Windows | Mirrors & Windows |
Luggage Floor Box | ⬤ | ⬤ | ⬤ |
Magic Seats | - | - | - |
Parking Sensors (Front 4: Rear 4) | ⬤ | ⬤ | ⬤ |
Parking Sensors (Front 4: Rear 4: Side 4) | - | - | - |
Power Tailgate (Handsfree) | - | ⬤ (with kick sensor & with Walk Away Close) | ⬤ (with kick sensor & with Walk Away Close) |
Power Tailgate (no kick sensor) | - | - | - |
Rear Bench Split | 60/40 One Touch | 60/40 One Touch | 60/40 One Touch |
Rear Seat Centre Armrest | ⬤ | ⬤ | ⬤ |
Rear View Camera | ⬤ | ⬤ | ⬤ |
Multi-View Camera | - | - | - |
Reclining Rear Seat | - | - | - |
Sunglasses Box | ⬤ | ⬤ | ⬤ |
Sunvisor Vanity Mirrors | ⬤ | ⬤ | ⬤ |
Tilt and Telescopic Steering Wheel | ⬤ | ⬤ | ⬤ |
Under-trunk Charging Cable Storage | - | - | - |
INTERIOR LIGHTS | |||
Ambient Light (Door Handle ) | - | - | ⬤ FR/RR door line |
Ambient Light (Driver/Passenger Footwell) | - | ⬤ FR foot line only | ⬤ FR foot line only |
Ambient Light (Roof) | - | ⬤ FR roof line | ⬤ FR roof line |
Courtesy Light | ⬤ | ⬤ | ⬤ |
Glove Box Light | - | - | - |
Map Light (Front) | ⬤ | ⬤ | ⬤ |
Meter Illumination | - | - | - |
Rear reading light | ⬤ | ⬤ | ⬤ |
Sunvisor Vanity Mirror Illumination | ⬤ | ⬤ | ⬤ |
Trunk Light | ⬤ | ⬤ | ⬤ |
AUDIO AND COMMUNICATIONS | |||
Aux-in | - | - | - |
BluetoothTM Hands Free Telephone (HFT) | ⬤ | ⬤ | ⬤ |
DAB | ⬤ | ⬤ | ⬤ |
1CD Tuner | - | - | - |
HDMI Socket | - | - | - |
5" Monitor Audio (AM/FM) | - | - | - |
Honda CONNECT (7" touchscreen, AM/FM/DAB, internet radio, Aha TM app integration, Apple Carplay and Android Auto) | - | - | - |
Honda CONNECT with GARMIN Navigation (7" touchscreen, AM/FM/DAB, internet radio, Aha TM app integration, Apple Carplay and Android Auto) | - | - | - |
Honda CONNECT (9" touchscreen, AM/FM/DAB,Apple Carplay and Android Auto) | - | - | - |
Honda CONNECT with GARMIN Navigation (9" touchscreen, AM/FM/DAB, Apple Carplay and Android Auto) | - | - | - |
Honda CONNECT with Navigation (9" touchscreen, AM/FM/DAB, Apple Carplay and Android Auto, live traffic info) (Note:Navigation system will be replaced by Alpine(with Live traffic) from New HR-V onwards- Alpine will not be used as brand name in our Navi definition) | ⬤ | ⬤ | ⬤ |
Honda Dual Screen DA (2x 12" 3') with GARMIN Navigation (Swappable touchscreens, advanced connectivity via My Honda+, Apple CarPlay, Android Auto, AM/FM/DAB, internet radio, Internet browsing) | - | - | - |
Honda LogR built in to DA | - | - | - |
Speakers | 8 | 8 | 12 |
Speakers - Premium Audio | - | - | ⬤BOSE |
Speakers - Front Tweeter | ⬤ | ⬤ | ⬤ |
Speakers - Centre | - | - | ⬤ |
Power of Audio System (W) | - | - | - |
Subwoofer | - | - | ⬤ |
Steering Wheel Remote Audio Controls | ⬤ | ⬤ | ⬤ |
USB Front Number | 1USB(A/2.5A)&1CHG(C/3A) | 1USB(A/2.5A)&1CHG(C/3A) | 1USB(A/2.5A)&1CHG(C/3A) |
USB Rear Number | - | 2CHG(C/3A) | 2CHG(C/3A) |
Wireless Apple Carplay | ⬤ | ⬤ | ⬤ |
Wireless Charging | - | ⬤ | ⬤ |
EXTERIOR | |||
2-Tone Roof | - | - | - |
Antenna Type | Shark Fin | Shark Fin | Shark Fin |
Emblem | e:HEV | e:HEV | e:HEV |
Exhaust | - | ⬤Tail Pipe Finisher | ⬤Tail Pipe Finisher |
Exterior Door Handle Finish | Body | Body | Body |
Grille | Paint Black-Vertical design | Paint Black- Honeycomb design | Paint Black-Vertical design |
Mirror Colour | Body | Black paint | Body |
Glass Roof - Type | - | - | Panoramic |
Privacy Glass | - | ⬤ | ⬤ |
Roof Rails | - | - | - |
Spoiler | ⬤Body color | ⬤Body color | ⬤Body color |
Exclusive Styling (location) | FR Bumper type: Urban FR/RR Lower Bumper: non painting black Bumper skid garnish non-painting black Bumper type Rear: Normal Side sill/ fender garnish type: non painting black | FR Bumper type: Sport FR/RR Lower Bumper: painting black Bumper skid garnish painting dark gun metallic Bumper type Rear: build in finisher Side sill/ fender garnish type: painting black | FR Bumper type: Urban FR/RR Lower Bumper: painting black Bumper skid garnish painting light gun metallic Bumper type Rear: build in finisher Side sill/ fender garnish type: painting black |
Window Garnish | Low gloss black | High gloss black | High gloss black |
EXTERIOR LIGHTS | |||
Active Cornering Lights | - | - | ⬤ |
Adaptive Driving Beam (ADB) | - | - | ⬤ |
Auto Headlights | ⬤ | ⬤ | ⬤ |
Auto Headlight Adjuster | - | - | ⬤ |
LED Daytime Running Light | ⬤ | ⬤ | ⬤ |
Front Fog Lights | - | - | - |
Headlight Auto On/Off Timer (Coming Home/Leaving Home Function) | ⬤ | ⬤ | ⬤ |
Headlight Extension Colour | - | - | - |
Headlight Type | LED | LED | LED |
Headlight Washers | - | - | - |
High Beam Support System (HSS) | ⬤ | ⬤ | ⬤ |
Rear Light Type | LED | LED | LED |
Front Turn Type | LED | LED | LED |
WHEELS & TYRES | |||
Flat tyre solution Temper Tyre/Repair kit | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit |
Tyres size Front/Rear | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Alloy wheels ("-" means Steel) | ⬤ | ⬤ | ⬤ |
Wheel Cover Type | - | - | - |
Wheels size and design | 18" GRY537 PAINT (Gun Metallic paint finish) | 18" BLK894 MATT (Black Matt paint finish) | 18" BLK547 CUT (Gloss Black and diamond cut finish) |
EV POWERTRAIN & BATTERY SPECIFICATIONS | |||
EV Battery Capacity (kWh) | |||
Range (WLTP Combined) | |||
EV Operation Efficiency (kWh/100km) | |||
Electric Motor Type | |||
On Board Charger Capacity | |||
Battery - Thermal Management | |||
Battery - Chemistry | |||
Battery - Number of Cells | |||
Battery - Nominal Voltage | |||
Battery - Weight (kg) |